Hundreds of new ETFs have entered the market in the last two years. Many of these newcomers offer you exciting new ways to beat the market, lower your costs, and simplify your life.
But which of these should you consider for this tumultuous market?
As editor of Forbes ETF Advisor, it's my mission to help you separate wheat from the chaff and quickly zero in on the best new entrants. In this bulletin, I'll show you a list of new ETFs available for trading.
When it comes to finding the best ETFs, we have a remarkable advantage. The secret is our proprietary ETF ranking system. This system ranks ETFs by their anticipated risk and return in relation to their indexes and to moving averages. That's how Forbes ETF Advisor can give you unmatched quantitative and technical perspectives on the wide universe of ETFs. Then we combine this technical analysis with our time-tested risk-adjusted investment discipline.
And we have a few other advantages up our ETF sleeves, not the least of which is the fact that I've been covering ETFs since their inception, both for institutional and individual investors.
That's why many subscribers tell me that Forbes ETF Advisor is must-read guidance for navigating the rapidly changing world of ETF investing. ETFs now offer you an increasingly complex range of options. Many ETFs are now tied to unknown and complex market indexes. And many new ETFs are from totally new investment firms that aren't household names.
Just take a look at a few of the recent new entrants…
You can get our complete Buy/Sell/Hold recommendations and our free special reports when you subscribe to Forbes ETF Advisor.Just click the link below and you'll be reading our latest picks in about 3 minutes.
But which of these should you consider for this tumultuous market?
As editor of Forbes ETF Advisor, it's my mission to help you separate wheat from the chaff and quickly zero in on the best new entrants. In this bulletin, I'll show you a list of new ETFs available for trading.
When it comes to finding the best ETFs, we have a remarkable advantage. The secret is our proprietary ETF ranking system. This system ranks ETFs by their anticipated risk and return in relation to their indexes and to moving averages. That's how Forbes ETF Advisor can give you unmatched quantitative and technical perspectives on the wide universe of ETFs. Then we combine this technical analysis with our time-tested risk-adjusted investment discipline.
And we have a few other advantages up our ETF sleeves, not the least of which is the fact that I've been covering ETFs since their inception, both for institutional and individual investors.
That's why many subscribers tell me that Forbes ETF Advisor is must-read guidance for navigating the rapidly changing world of ETF investing. ETFs now offer you an increasingly complex range of options. Many ETFs are now tied to unknown and complex market indexes. And many new ETFs are from totally new investment firms that aren't household names.
Just take a look at a few of the recent new entrants…
ProShares Small Cap | S&P EPAC | Zacks 2020 Lifecycle Index |
Ultra SmallCap 600 SAA | S&P Europe | Zacks 2030 Lifecycle Index |
Short SmallCap 600 SBB | S&P Europe Emerging | Zacks 2040 Lifecycle Index |
UltraShort SmallCap 600 SDD | S&P Latin America | Zacks In-Target Lifecycle Idx |
Ultra Russell 2000 UWM | S&P Middle East & | StateShares for: |
Short Russell 2000 RWM | S&P World (ex-US) | |
UltraShort Russell 2000 TWM | S&P World (ex-US) Small Cap | |
HealthShares XShares Advisors | S&P World (ex-US) | |
Concentrated HealthCare Products | S&P World (ex-US) Small Cap | |
Cardiology Devices HHE | Goldman Sachs | |
Diagnostics HHD | Commodity Nat Gas Indxd Trust | |
Emerging Cancer HHJ | Commodity Energy Trust | |
Enabling Technologies HHV | Van Eck | |
Patient Care Services HHB | Market Vectors Global Alt Energy | |
PowerShares Commodity ETFs | Market Vectors | |
DB Energy DBE | Barclay's Global Investors | |
DB Oil DBO | Barclay's filed for a high yield bond | |
DB Precious Metals DBP | ETF that will track the Int'l Index | |
DB Gold DGL | | |
DB Silver DBS | Barclay's Commodity ETFs | |
DB Base Metals DBB | iShares S&P US Pref Stock Index | |
DB Agriculture DBA | iShares GSCI Indus Metals Index | |
Barclay's Global Inv Bond ETFs | iShares GSCI Light Energy | |
iShares | iShares GSCI Comm Livestock | |
Lehman Short Treasury SHV | iShares GSCI Non-Energy | |
Lehman 3-7 Year Treasury IEI | CurrencyShares | |
Lehman 10-20 Year Treasury TLH | Japanese Yen | Composite |
Lehman Credit CFT | PowerShares | Vanguard |
Lehman 1-3 Year Credit CSJ | Automatic Allocation RAFI | Total Bond Market |
Lehman Intermed Credit CIU | Dynamic Brand Name Portfolio | Short Term Bond |
Lehman Intermed Gov't/Credit GVI | DWA Technical Leaders | Intermediate Term Bond |
Lehman Government/Credit GBF | | Long Term Bond |
State Street Global Advisors SPDR | NASDAQ Dividend Achievers | FTSE All-World ex-USA. |
| NASDAQ Internet | WisdomTree |
MSCI ACWI (ex-US) CWI | REIT Preferred | Communications Sector |
US Technology | ValueLine 400 | Financial Sector |
US Telecommunications | VTL Associates TIGERS | REIT Sector |
US Utilities | Revenue-Wghted Large Cap Index | International Real Estate |
Rydex | Revenue-Wghted Mid Cap Index | |
S&P 500 | Revenue-Wghted Small Cap Index | |
S&P 500 Growth | Claymore Advisors | Emrg Markets Total Div |
S&P 500 Value | BBD Optimax Income | Emrg Mkts High-Yield Eq |
S&P Mid Cap 400 | BIR All-Star Select | Emrg Mrkts Div Top 100 |
S&P Mid Cap 400 Growth | BIR Mid-Cap Value | |
S&P Mid Cap 400 Value | BIR Small-Cap Core | |
S&P Small Cap 600 | Clear Mid-Cap Growth | |
S&P Small Cap 600 Growth | Great Comp Large-Cap Grwth | |
S&P Small Cap 600 Value | IndexIQ Small-Cap Value | |
Russell 1000 | KLD Certified | |
Russell 1000 Growth | Cap Social | Hong Kong Ttl Dividend |
Russell 1000 Value | Ocean Tomo Growth | |
Russell 2000 | Robeco Large-Cap Value | |
Russell 2000 Growth | Sabrient CEF Balanced Opp | |
Russell 2000 Value | Sabrient CEF Income Opp | |
Russell Mid Cap | Zacks Growth & Income | |
Russell Mid Cap Growth | Zacks Mid-Cap Core | |
Russell Mid Cap Value | HealthShares | |
Russell 3000 | Asian Health | |
Russell 3000 Growth | Autoimmune-Inflammation | Earnings Index |
Russell 3000 Value | Cancer | LargeCap Earnings Idx |
NASDAQ 100 | Cardiology | MidCap Earnings Idx |
NASDAQ Biotechnology | European Medical Products | SmallCap Earnings Idx |
Consumer Discretionary | GI/Gender Health | Earnings Top 100 Index |
Consumer Staples | Infectious Disease | Low P/E |
Energy | Metabolic-Endocrine Disorders | Earnings Index |
Financials | Neuroscience (HHN) | |
Healthcare | Ophthalmology | |
Materials | Orthopedic Repair | |
Utilities | Respiratory/Pulmonary | |
State Street Global Advisors | Composite | |
S&P Asia Pacific | | |
S&P Asia Pacific Emerging | Lifecycle ETFs | |
S&P China | XShares Advisors | |
S&P Emerging Markets | Zacks 2010 Lifecycle Index | |
Forbes ETF Advisor, will help you quickly zero in on the best ETFs and match these winners with your investing goals. No other service I know can help you track ETF investments like Forbes ETF Advisor.
You can get our complete Buy/Sell/Hold recommendations and our free special reports when you subscribe to Forbes ETF Advisor.Just click the link below and you'll be reading our latest picks in about 3 minutes.
No comments:
Post a Comment